No CDD
27 availableCagan Crossings West
Clermont, FL · Lake County
Starting at$350,000
1.485 to 1.566 sq ft · 138-145 m²
Full comparison
Filter by city, price and features. All HOA and CDD figures come from the builder's official material and prices were checked on 11/11/2026.
No CDD
27 availableClermont, FL · Lake County
Starting at$350,000
1.485 to 1.566 sq ft · 138-145 m²
No CDD
7 availableMinneola, FL · Lake County
Starting at$435,000
1.483 to 2.601 sq ft · 138-242 m²
10 availableLady Lake, FL · Lake County
Starting at$265,000
1.269 to 2.828 sq ft · 118-263 m²
12 availableHaines City / Davenport, FL · Polk County
Starting at$280,000
1.269 to 2.828 sq ft · 118-263 m²
No CDD
12 availableGroveland, FL · Lake County
Starting at$358,420
1.708 to 2.828 sq ft · 159-263 m²
No CDD
11 availableSorrento, FL · Lake County
Starting at$454,430
1.988 to 3.756 sq ft · 185-349 m²
No CDD
10 availableHowey-in-the-Hills, FL · Lake County
Starting at$380,009
1.631 to 2.828 sq ft · 152-263 m²
12 availableSt. Cloud, FL · Osceola County
Starting at$379,990
1.708 to 2.828 sq ft · 159-263 m²
16 availableLake Hamilton, FL · Polk County
Starting at$270,000
1.269 to 2.631 sq ft · 118-244 m²
16 availableWinter Haven, FL · Polk County
Starting at$270,000
1.269 to 2.631 sq ft · 118-244 m²
22 availableDavenport, FL · Polk County
Starting at$312,920
1.269 to 2.828 sq ft · 118-263 m²
12 availableSt. Cloud, FL · Osceola County
Starting at$330,000
1.566 to 2.828 sq ft · 145-263 m²
16 availableLake Alfred, FL · Polk County
Starting at$280,000
1.269 to 2.631 sq ft · 118-244 m²
7 availableDaytona Beach, FL · Volusia County
Starting at$370,000
1.908 to 3.232 sq ft · 177-300 m²
1 availableOrmond Beach, FL · Volusia County
Starting at$399,990
1.908 to 3.232 sq ft · 177-300 m²
8 availableOrmond Beach, FL · Volusia County
Starting at$254,990
1.566 to 1.808 sq ft · 145-168 m²
10 availableApopka, FL · Orange County
Starting at$554,980
1.940 to 3.092 sq ft · 180-287 m²
Master table
Click a column header to sort. HOA and CDD figures are monthly, for the lowest-cost product in each community.
| Community | City | Starting at | HOA | CDD | HOA+CDD | Square footage | Disney | Internet | Gas |
|---|---|---|---|---|---|---|---|---|---|
| Cagan Crossings West | Clermont | $350,000 | $200.00 | no CDD | $200.00 | 1.485-1.566 sq ft | ~12 km | - | - |
| Cyrene at Minneola | Minneola | $435,000 | $185.00 | no CDD | $185.00 | 1.483-2.601 sq ft | ~27 km | yes | - |
| The Reserve at Hammock Oaks | Lady Lake | $265,000 | $94.00 | $96.72 | $211.14 | 1.269-2.828 sq ft | ~68 km | - | - |
| Crosswinds | Haines City / Davenport | $280,000 | $51.54 | $218.16 | $269.70 | 1.269-2.828 sq ft | ~29 km | yes | - |
| Manor Oaks | Groveland | $358,420 | $142.00 | no CDD | $142.00 | 1.708-2.828 sq ft | ~50 km | - | yes |
| Mount Plymouth Greens | Sorrento | $454,430 | $176.00 | no CDD | $176.00 | 1.988-3.756 sq ft | ~46 km | - | - |
| Hillside Groves | Howey-in-the-Hills | $380,009 | $82.00 | no CDD | $82.00 | 1.631-2.828 sq ft | ~41 km | - | - |
| The Reserve at Twin Lakes | St. Cloud | $379,990 | $90.00 | $130.46 | $220.46 | 1.708-2.828 sq ft | ~38 km | - | yes |
| Hamilton Bluff | Lake Hamilton | $270,000 | $51.66 | $208.43 | $260.09 | 1.269-2.631 sq ft | ~38 km | yes | - |
| Villamar | Winter Haven | $270,000 | $17.60 | $183.98 | $201.58 | 1.269-2.631 sq ft | ~50 km | - | - |
| Wynnstone | Davenport | $312,920 | $54.28 | $233.00 | $287.28 | 1.269-2.828 sq ft | ~22 km | yes | - |
| The Meadow at Crossprairie | St. Cloud | $330,000 | $94.00 | $96.72 | $202.00 | 1.566-2.828 sq ft | ~31 km | - | - |
| Springs at Lake Alfred | Lake Alfred | $280,000 | $29.16 | $116.62 | $145.78 | 1.269-2.631 sq ft | ~32 km | - | - |
| Legends Preserve | Daytona Beach | $370,000 | $85.00 | $0.00 | $85.00 | 1.908-3.232 sq ft | ~99 km | - | - |
| Ridgehaven | Ormond Beach | $399,990 | $100.00 | $0.00 | $100.00 | 1.908-3.232 sq ft | ~114 km | - | - |
| Bradford Park | Ormond Beach | $254,990 | $225.00 | $0.00 | $225.00 | 1.566-1.808 sq ft | ~114 km | - | - |
| The Oaks at Lake Standish | Apopka | $554,980 | $176.00 | $0.00 | $176.00 | 1.940-3.092 sq ft | ~36 km | - | - |
Source: Meritage Homes's official community guide (Orlando Division) for HOA, CDD, internet and natural gas; prices and floor areas checked on meritagehomes.com on 11/11/2026. Straight-line distances from each community's sales office.
Direct service
In less than 60 seconds you tell me your goal and I build a comparison of the communities that make sense for your case, with HOA, CDD, total monthly cost and return simulation.
I opened WhatsApp with your summary. If it does not open automatically, use the buttons below.